metro denver colorado mortgage loan metro denver colorado mortgage loan metro denver colorado mortgage loan

   metro denver colorado mortgage loan metro denver colorado mortgage loan metro denver colorado mortgage loan  

Nancy Guzman is an Expert Realtor for the Metro Denver Colorado area, who can help you decide where to live.  Because, Nancy understands finding your special place means taking in many factors that include accessibility to work, education and recreational activities.  It also includes the size and style of your home, the style of the neighborhood that will make you feel more at home.  All of these factors must come together to make your new Metro Denver Colorado home, feel like home.


For a PERSON that wants a New Home and has GOOD CREDIT*, only EXPERT MORTGAGE LENDERS and EXPERT REALTORS with their Competitive Programs and Rates, will allow You to sleep with confidence while your HOME BUYING TRANSACTION IS BEING COMPLETED.

*Includes persons with a past history of bad credit, or you just want to start over again, and have minimal credit or don't have any credit!


metro denver colorado mortgage loan metro denver colorado mortgage loan metro denver colorado mortgage loan

How Much Home Can I Buy?


Denver, Colorado REAL ESTATE IS BOOMING WITH NEW HOMES CONSTRUCTION AND MORTGAGE BANKERS READY TO SERVE YOU!


These are general rates, please contact your MORTGAGE BANKER for exact qualifying rates!


Interest Rate

Annual Income

Annual Income

Annual Income

$ 20,000

$ 25,000

$ 30,000

6.0% 69,400 86,800 104,100
6.5% 62,600 82,400 98,800
7.0% 62,600 78,300 93,900
7.5% 59,600 74,500 89,400
8.0% 56,700 70,900 85,100
8.5% 54,100 67,700 81,200
9.0% 51,700 64,700 77,700
9.5% 49,500 61,900 74,300
10.0% 47,400 59,300 71,200
10.5% 45,500 56,900 68,300
11.0% 43,700 54,600 65,600
11.5% 42,000 52,500 63,100
12.0% 40,500 50,600 60,700

Interest Rate

Annual Income

Annual Income

Annual Income

$ 35,000

$ 40,000

$ 45,000

6.0% $ 121,500 $ 138,800 $ 156,200
6.5% $ 115,300 $ 131,800 $ 148,300
7.0% $ 109,600 $ 125,300 $ 140,900
7.5% $ 104,300 $ 119,200 $ 134,100
8.0% $ 99,300 $ 113,500 $ 127,700
8.5% $ 94,800 $ 108,300 $ 121,900
9.0% $ 90.600 $ 103,500 $ 116,500
9.5% $ 86,700 $ 99,100 $ 111,400
10.0% $ 83,000 $ 94,900 $ 106,800
10.5% $ 79,700 $ 91,100 $ 102,400
11.0% $ 76,500 $ 87,500 $ 98,400
11.5% $ 73,600 $ 84,100 $ 94,600
12.0% $ 70,800 $ 81,000 $ 91,100

Interest Rate

Annual Rate

Annual Income

Annual Income

$ 50,000

$ 60,000

$ 70,000

6.0% $ 173,600 $ 208, 300 $ 243,000
6.5% $ 164,800 $ 197,700 $ 230,000
7.0% $ 156,600 $ 187,900 $ 219,200
7.5% $ 149,000 $ 178,800 $ 208,600
8.0% $ 141,900 $ 170,300 $ 198,700
8.5% $ 135,400 $ 162,500 $ 189,600
9.0% $ 129,400 $ 155,300 $ 181,200
9.5% $ 123,800 $ 148,600 $ 173,400
10.0% $ 118,600 $ 142,200 $ 166,100
10.5% $ 113,800 $ 136,600 $ 159,400
11.0% $ 109,300 $ 131,200 $ 153,100
11.5% $ 105,100 $ 126,200 $ 147,200
12.0% $ 101,200 $ 121,500 $ 141,700

Interest Rate

Annual Rate

Annual Rate

Annual Rate

$ 80,000

$ 90,000

$100,000

6.0% $ 277,700 $ 312,500 $ 347,200
6.5% $ 262,800 $ 295,700 $ 328,600
7.0% $ 250,500 $ 281,800 $ 313,100
7.5% $ 238,400 $ 268,200 $ 298,000
8.0% $ 227,100 $ 255,500 $ 283,900
8.5% $ 216,600 $ 243,700 $ 270,800
9.0% $ 207,000 $ 232,900 $ 258,800
9.5% $ 198,200 $ 222,900 $ 247,700
10.0% $ 189,800 $ 213,500 $ 237,300
10.5% $ 182,100 $ 204,900 $ 227,700
11.0% $ 174,900 $ 196,800 $ 218,700
11.5% $ 168,200 $ 189,200 $ 210,300
12.0% $ 161,900 $ 182,100 $ 202,400

 metro denver colorado mortgage loan metro denver colorado mortgage loan metro denver colorado mortgage loan